Here’s the playlist for my 02/18/2015 show on KOOP Radio. All 45 RPM vinyl records:
| Title | Artist | Label | Genre |
| Quiet Village | Martin Denny | Liberty | Easy Listening |
| Come On Sock It To Me | Syl Johnson | Twilight | Soul |
| Foxy Devil | Junior Parker | Duke | Rhythm and Blues |
| Tra La La La La | Ike & Tina Turner | Capitol | Soul |
| People Sho’ Act Funny | Don Gardner & Dee Dee Ford | Red Top | Rhythm and Blues |
| Mardi Gras in New Orleans | Dejan’s Olympia Brass Band of New Orleans | self-released | Jazz |
| You Should Have Been THere | Emma Tucker | Nashboro | Gospel |
| Straight Street | The Pilgrim Travelers | Specialty | Gospel |
| Every Beat of My Heart | Gladys Knight and The Pips | Fury | Rhythm and Blues |
| Good Hearted Man | Fats Domino | Imperial | Rock and Roll |
| You Better Stop | Barbara Lynn | Jamie | Rhythm and Blues |
| Summertime | Sydney Bechet | Vogue | Jazz |
| Long Neck Goose | Detroit | Paramount | Soul |
| Roosevelt and Ira Lee | Tony Joe White | Monument | Blues |
| I Can Look Down at Your Woman | Clifton Chenier | Bayou | Zydeco |
| I Got A Woman | Sammy Davis, Jr. | Decca | Soul |
| Thank You John | Willie Tee | Atlantic | Rhythm and Blues |
| Lazy Susan | Sunny Charles and The Checkmates, LTD. | A&M | Easy Listening |
| Sweet Desiree | Latimore Brown | Renegade | Soul |
| Get Right | The Players | Minit | Soul |
| Crackel Jack | The Whispers | Janus | Soul |
| Whirlpool | The Mirettes | Uni | Soul |
| Hard Times | Curtis Mayfield | Curtom | Soul |
| Yes We Can Can | The Pointer Sisters | Blue Thumb | Soul |
| Troglodyte | The Jimmy Castor Bunch | RCA | Soul |
| Brave & Strong | Sly & the Family Stone | Epic | Soul |
| Thank You Falletin Me Be Mice Elf Again | Junior Mance | Atlantic | Soul |
| Blue Monk | Theolonious Monk Trio | Prestige | Jazz |
