Here’s the playlist for my 03/18/2015 show on KOOP Radio:
| Title | Artist | Album | Label | Genre |
| Quiet Village | Martin Denny | 45 rpm | Liberty | Easy Listening |
| Black Woman | Rich Amerson | Negro Folk Music of Alabama | Ethnic Folkways Library | Blues |
| Every Day I Have the Blues | Pine Top | The Piano Blues Volume Thirteen | Magpie | Blues |
| Russia, Let God’s Moon Alone | Sister Dora Alexander | The Music of New Orleans | Folkways Records | Gospel |
| Shake em On Down | Fred McDowell | The Roots of America’s Music | Music | Blues |
| Groove’s Groove | Groove Holmes | 45 rpm | Prestige | Jazz |
| Louisiana Blues | Clifton Chenier | The Roots of America’s Music | Arhoolie | Zydeco |
| Wake Up Old Lady | Lightnin’ Hopkins | Goin’ Away | Bluesville | Blues |
| Little Liza Jane | New Orleans’ Sweet Emma an Her Preservation Hall Jazz Band | New Orleans’ Sweet Emma an Her Preservation Hall Jazz Band | Preservation Hall | Jazz |
| Dance All Night | Boozoo Chavis | Louisiana Zydeco Music | Maison de Soul | Zydeco |
| Sugar Sweet | Muddy Waters | Trouble No More – Singles (1955-19590 | Chess | Blues |
| I’m Mad At You | Rudy Ray Moore | Hully Gully Fever | Norton | Rhythm and Blues |
| The Minotaur | Dick Hyman | 45 rpm | Command | Electronic |
| Compared to What | Della Reese | Black is Beautiful | Avco Embassy | Soul |
| T.C.B or T.Y.A. | Bobby Patterson | 45 rpm | Jetstar | Soul |
| Love In Them There Hills | The Pointer Sisters | That’s A Plenty | Blue Thumb | Soul |
| Southern Nights | Allen Toussaint | Southern Nights | 4 Men With Beards | Soul |
| Franz Schubert | Kraftwerk | 45 rpm | Capitol | Kraut Rock |
| Stratus | Billy Cobham | Spectrum | Atlantic | Jazz |
| I’m A Woman | Rufus Featuring Chaka Khan | Rufusized | ABC | Soul |
| Let Your Light Shine | The Relatives | The Electric Word | Yep Roc | Gospel |
| Blue Monk | Theolonious Monk Trio | 45 rpm | Prestige | Jazz |
